During the past two decades, Cambrian College has established a number of linkages with other institutions and organizations around the world that contribute to student mobility, local economic development, staff development, and institutional advancement. We have worked with a number of countries, including Zambia, China, Peru, Botswana, Ecuador, India, Indonesia, Malaysia, Libya, Tanzania, Malawi, Nicaragua, Saudi Arabia, and Zimbabwe.
International students come to Cambrian for full-time postsecondary and customized programs. Teachers and other individuals come to Cambrian to upgrade their technical skills, to learn new teaching methods, and to collaborate with College faculty in areas that are mutually beneficial. Canadian educators and students are placed overseas in a variety of teaching, internship, program development, and other technical assistance roles.
Current Projects
All international activities at the College are coordinated by the Cambrian International office. The department initiates, develops, and carries out all international projects and provides support to the College community in the internationalization of the campus and the curriculum. Cambrian International also distributes promotional material overseas, hosts delegations from other countries, responds to requests for training, and prepares formal training proposals.
The following chart highlights some past projects.
| Country | Project | Year Start-End |
|---|---|---|
| Asia | Feasibility Study/Market Penetration-Central Asian Countries | 2002 -2003 |
| Bangladesh | Business Skills Training for Women-Bangladesh | 2004-2004 |
| Bangladesh | Non-Formal Education Project- Bangladesh | 1999-2001 |
| Bulgaria | Partnerships For Tomorrow-Bulgaria | 1999-2000 |
| China | Pui Ching College- China | 1996-1997 |
| China | Distance Education in Western China | 1995-2000 |
| Ecuador Project | Ecuador Human Resources Development | 1991-1992 |
| France | France Student Exchange Program | 2003-2003 |
| Germany | Trade Mission to Germany | 2003-2003 |
| India | Linkage Project-Ahmadabad-India | 2004-2005 |
| India | Cambrian/India Partnership Program | 1995-current |
| India | Environmental Education-Pollachi-India | 2000-2004 |
| Indonesia | DTVE Indonesia for Technical TeachersTechnical Training Development Project (PPKT 111) | 1995-1996 |
| Libya | Technical Training and Capacity Building in Libya | 1996-2002 |
| Malawi | Technical Education Reform- Malawi | 1999-2003 |
| Malaysia | Short-term Overseas Fellowship Training Program for Malaysian Polytechnic Staff – Data Processing | 1998-2000 |
| Nicaragua | Nicaragua Landmine Victims Assistance | 1999-2001 |
| Pakistan | Technical Education Project. Refrigeration and Air Conditioning Assignment (ADB Agreement no. 1373 PAK.SF) | 1999-2000 |
| Peru | Mining/Metallurgy – Peru (no. 871) | 1990-1993 |
| Peru | Mining Technology Programs in Peru | 1998-2002 |
| Saudi Arabia | Training for Saudi Arabian Technicians and Engineers | 1998-2000 |
| Tanzania Sector | Feasibility Study-Tanzania Mining | 2002-2003 |
| Tanzania | Tanzania- Mining Sector Feasibility Study | 1997-1998 |
| Tanzania | Mining Technology Programs-Tanzania | 2003-2008 |
| Turkey | Health Care Improvement in Izmir, Turkey | 1989-1994 |
| Turkey | Partnerships For Tomorrow-Turkey | 1999-2000 |
| UAE | United Arab Emirates (UAE) Faculty Placement | 1996-1999 |
| Zambia | Training for ZCCM Limited, Zambia | 1993-1997 |
| Zimbabwe | Zimbabwe School of Mines (ACCC #9498) | 1993-1997 |
For further information on any of these, click on the project heading or contact our office.
Cambrian has recently signed agreements with partners and institutions in Australia, Finland, Mexico, Spain, and South Africa.
1400 Barrydowne Road
Sudbury, Ontario
Canada P3A 3V8
(705) 566-8101
© Cambrian College
All Rights Reserved.