ISP 3631 DEVELOPMENT TOOL INVESTIGATION
- INDEPENDENT STUDY
RESULTS OF INFORMAL COURSE SURVEY
MAY 2001
Use these handy links to get to a section fast
- Students' written comments
- More on surveys & Greg's methodology
Results of previous course surveys
" Thanks to those who participated. As promised, these survey results are now a public document (at my homepage at http://homepages.cambriancollege.ca/gbcooper )..........................Greg"
One thing I like about this course:
| User ID | Response |
|---|---|
| 1 | The ability to choose our own Active component and not be limited. |
| 2 | the freedom to do and try things on our own |
| 3 | It allows students to be independent in their studies when learning new tools, yet allows them to have some one there to aid if they are having any troubles. |
| 4 | learning new coding |
| 5 | It independent, no class |
| 6 | I liked learning how to develop a website through MS FrontPage 2000. I also like the help and support from the teacher. Great course, great teacher. |
| 7 | The coding It was interesting to do hand coding |
| 8 | Learning to use new software in a fun way |
| 9 | New and interesting material |
| 10 | Independance |
| 11 | The reports that were included to keep you notified with our progress are an excellent way to keep a good mark in case final presentaion doesn't turn out as well as we hope. |
| 12 | Meeting deadlines and working on my own. |
| 13 | independance the need to learn a new tool |
| 14 | Enjoyed Working on web page and want to continue |
| 15 | Everything |
One thing I dislike about this course:
| User ID | Response |
|---|---|
| 1 | More examples of active components could have been given. |
| 2 | some of the reports that we had to hand in i found that they were pretty much useless |
| 3 | The outline was not elaborate enough, does not have suffiecient explanation. |
| 4 | too independant... should have class time... |
| 5 | the course outline is not too clear on some of the requirements |
| 6 | Nothing |
| 7 | All the specs |
| 8 | It was hard to get help when needed. |
| 9 | I don't like independent classes! Seems like a waste of time and my tuition. |
| 10 | Independance little more help oh ya ! |
| 11 | The independant nature of this course. |
| 12 | There should have been one hour per week for more input from teacher. |
| 13 | nothing it was great |
| 14 | Hard to develop unique Designs |
| 15 | Nothing |
One thing that could be improved in this course:
| User ID | Response |
|---|---|
| 1 | There would be a mandetory class in the 8th week (mid-semester) so that the students and/or teacher can talk about progress or problems. |
| 2 | less reports |
| 3 | Make class time a lab so that students have access to a computer at that time so they would feel more obligated to do the hands on more often. |
| 4 | Textbook should be added to the course.. |
| 5 | it be better if we all clear on what in a progress report, what in the spec. I think there are peoples not sure of what in a spec by reading the outline. |
| 6 | Maybe have it go over two semesters. But add to it, as well. First semester that it is taken: Do exactly what we did this semester. Second semester that is taken: It could be like a continuation, part 2 of the course. In part 2 of the course the students would have to use another tool to add to their website. The reason I suggest this.. is because I think it was a great course. This has been my first experience with web design and I have realised there is so many things you can do. I have also been looking for jobs and web design is in huge demand; especially with 'Java'. |
| 7 | Nothing |
| 8 | Clearer instructions, maybe a little bit of teaching of basic HTML. |
| 9 | Have in class component to teach HTML. |
| 10 | use webct |
| 11 | More of a clear description for what is required in outline. |
| 12 | More reports during the semester. |
| 13 | the course outline |
| 14 | Nothing |
I have one additional comment:
| User ID | Response |
|---|---|
| 2 | none |
| 3 | Great course, good learning component. |
| 4 | have a good summer |
| 6 | I enjoyed the independant study and was happy to know that I had help and instruction when in need. The course gave me the opportunity to work at my own pace and learn something of my choice. But do keep the reports and design specs. because they kept me on schedule. |
| 7 | Greg did a good job |
| 8 | None |
| 9 | Greg was easy to talk to, and considering the program he was a good teacher. |
| 10 | nope |
| 12 | Thanks to Greg for his input during this semester. Without it, most of the work would have been guess work. |
| 13 | have a great summer greg see ya in the fall |
| 14 | Nothing |
| 15 | Nope |