CET 1200 WEB ENABLING TECHNOLOGIES
RESULTS OF FINAL COURSE SURVEY
MAY 2001
Use these handy links to get to a section fast
- READ THIS FIRST - Survey Summary
- Tips to help you understand the stats
- Overall results at a quick glance
- Individual questions and results
- Students' written comments
- Comparison of previous surveys
- More on surveys & Greg's methodology
Results of previous course surveys
READ THIS FIRST - Survey Summary
" Thanks to those who participated. 24 out of a possible 24 (100%) students responded. EXCELLENT! This is a first.
Overall, there seems to be general satisfaction with the course. We seem to have successfully dealt with concerns that were brought up in the second survey. The wording of the textbook question was improved (included articles, journals, etc.), but the majority of folks remained neutral about the effective use. This suggests there is significant room for improvement. Progress is noted over the whole semester, however.
Looking at the overall course (based on all three surveys):
(1) Large gains (.43 & .26) were noted for the Web site-related questions. This is a strong endorsement for our use of WebCT and other Web-related resources. Obviously, these are tools and resources you consider important and ones I should continue to use.
(2) Again, you gave me a "perfect" 1 out of 5 for the question: "The instructor treats students with respect." This is an important two-way aspect of any course, and it's gratifying to see we're on the same wavelength. I will endeavor to maintain and expect this high standard!
(3) Three of the major learning outcomes were scored consistently high - in the "I strongly agree" or "I agree somewhat" categories and solid gains are evident. This is a strong affirmation that we have accomplished what we set out to do at the beginning of the course.
(4) There is a strong endorsement of these surveys as effective feedback & course improvement tools. Not only were the overall means relatively positive, there was an overall gain of .39. This suggests we both value the effort and results of course surveys. I intend to continue to use them in all my courses and encourage others to do the same.As promised, these survey results are now a public document (at my homepage at http://homepages.cambriancollege.ca/gbcooper ). I intend to use this data to improve this course and future classes"..........................Greg
Tips to help you understand the stats
- "N=24" refers to the sample size, or the number of students who answered the question(s).
- The "-" column refers to the number of students who chose to NOT answer that particular question.
- The "Mean" represents the average response for that question. For example, a mean of "1.5" means the average is somewhere between a "1" (I strongly agree) and a "2" (I agree somewhat).
- The "SD" or "standard deviation" refers to a measure of how widely dispersed the values are from the average value (the mean) based on our sample, which is relatively small (N=24) It's like a "plus or minus" value that qualifies the range of each mean.
Overall results at a quick glance
The choices were:
1 = I strongly agree, 2 = I agree somewhat, 3 = I'm neutral, 4 = I disagree somewhat, 5 =
I disagree strongly
| Title | N | Frequency | Mean | SD | Median | Mode | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | 2 | 3 | 4 | 5 | ||||||
| 1CO course is excellent? | 24 | 0 | 9 | 11 | 4 | 0 | 0 | 1.79 | 0.72 | 2.0 | 2 |
| 1CO expectations are clear | 24 | 0 | 12 | 8 | 3 | 0 | 1 | 1.75 | 0.99 | 1.5 | 1 |
| 1CO explains concepts | 24 | 0 | 19 | 4 | 1 | 0 | 0 | 1.25 | 0.53 | 1.0 | 1 |
| 1CO gives overview | 24 | 0 | 21 | 3 | 0 | 0 | 0 | 1.12 | 0.34 | 1.0 | 1 |
| 1CO instructor is knowledgeable | 24 | 0 | 22 | 2 | 0 | 0 | 0 | 1.08 | 0.28 | 1.0 | 1 |
| 1CO learning something | 24 | 0 | 16 | 5 | 2 | 1 | 0 | 1.50 | 0.83 | 1.0 | 1 |
| 2PR classes are not stimulating | 24 | 0 | 1 | 2 | 5 | 7 | 9 | 3.88 | 1.15 | 4.0 | 5 |
| 2PR sense of humor | 24 | 0 | 23 | 1 | 0 | 0 | 0 | 1.04 | 0.20 | 1.0 | 1 |
| 2PR text or articles used effectively | 24 | 0 | 6 | 5 | 12 | 0 | 1 | 2.38 | 1.01 | 3.0 | 3 |
| 2PR use web site | 24 | 0 | 18 | 5 | 1 | 0 | 0 | 1.29 | 0.55 | 1.0 | 1 |
| 2PR web site useful | 24 | 0 | 14 | 6 | 4 | 0 | 0 | 1.58 | 0.78 | 1.0 | 1 |
| 3IN invites feedback | 24 | 0 | 21 | 2 | 1 | 0 | 0 | 1.17 | 0.48 | 1.0 | 1 |
| 3IN marking is fair | 24 | 0 | 19 | 4 | 0 | 1 | 0 | 1.29 | 0.69 | 1.0 | 1 |
| 3IN material returned on time | 24 | 0 | 22 | 1 | 1 | 0 | 0 | 1.12 | 0.45 | 1.0 | 1 |
| 3IN respect for students | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 1.0 | 1 |
| 4OV hard to know what's important | 24 | 0 | 2 | 7 | 3 | 7 | 5 | 3.25 | 1.33 | 3.5 | 2,4 |
| 4OV not good use of class time | 24 | 0 | 4 | 0 | 0 | 8 | 12 | 4.00 | 1.44 | 4.5 | 5 |
| 5CM deals with disruption | 24 | 0 | 18 | 4 | 2 | 0 | 0 | 1.33 | 0.64 | 1.0 | 1 |
| 5CM helps students succeed | 24 | 0 | 20 | 3 | 1 | 0 | 0 | 1.21 | 0.51 | 1.0 | 1 |
| 5CM instructor is organized | 24 | 0 | 16 | 7 | 1 | 0 | 0 | 1.38 | 0.58 | 1.0 | 1 |
| 6OB learn outcome1 | 24 | 0 | 20 | 2 | 2 | 0 | 0 | 1.25 | 0.61 | 1.0 | 1 |
| 6OB learn outcome2 | 24 | 0 | 20 | 4 | 0 | 0 | 0 | 1.17 | 0.38 | 1.0 | 1 |
| 6OB learn outcome3 | 24 | 0 | 23 | 1 | 0 | 0 | 0 | 1.04 | 0.20 | 1.0 | 1 |
| 6OB learn outcome4 | 24 | 0 | 19 | 4 | 1 | 0 | 0 | 1.25 | 0.53 | 1.0 | 1 |
| 6OB learn outcome5 | 24 | 0 | 19 | 4 | 1 | 0 | 0 | 1.25 | 0.53 | 1.0 | 1 |
| 6OB learn outcome6 | 24 | 0 | 19 | 5 | 0 | 0 | 0 | 1.21 | 0.41 | 1.0 | 1 |
| 7LO survey was clear | 24 | 0 | 18 | 4 | 1 | 1 | 0 | 1.38 | 0.77 | 1.0 | 1 |
| 7LO uses previous surveys | 24 | 0 | 17 | 5 | 1 | 0 | 1 | 1.46 | 0.93 | 1.0 | 1 |
Individual questions and results
The choices were:
1 = I strongly agree, 2 = I agree somewhat, 3 = I'm neutral, 4 = I disagree somewhat, 5 =
I disagree strongly
|
Question: 1CO course is excellent? Overall, I would rate this course so far, as "excellent".
I have a clear idea of what I am expected to learn.
The instructor explains concepts clearly and effectively.
The instructor gives an overview of what is going to take place at the beginning of the class so students know direction & purpose
The instructor is knowledgeable on the course material.
Overall, I am learning something in this course that is valuable now, and will be later, after I graduate.
The classes are not stimulating.
The instructor maintains a sense of humor and applies it in an appropriate fashion
The textbook (or if appropriate, the online readings, journals, articles, etc.) is (are) used effectively in this course.
The Web site(s) are used effectively in this course.
The Web site(s) have provided me with important learning & information resources in this course.
The instructor invites feedback from students and accepts constructive criticism without becoming defensive.
Evaluation of course work (labs, assignments, tests, etc.) has been fair.
Course material (labs, assignments, tests, etc.) has been returned in a reasonable time.
The instructor treats students with respect
It is hard to know which material is important.
The instructor does not make good use of class time.
The instructor deals effectively with disruptions in class/lab activities.
The instructor helps students meet objectives and achieve success.
The instructor conducts organized and well-planned class sessions.
I have a working knowledge of common software applications & tools.
I am able to integrate information using an office suite of tools.
I am able to use email effectively to communicate and convey information
I am developing effective Internet research skills.
I am able to use HTML publishing tools to create and modify Web productions.
I am able to prepare and present effective presentations.
The questions in this survey were worded clearly & concisely.
Overall, constructive feedback from previous surveys has been acknowledged and effectively implemented in the course.
|
One thing I like about this course:
| User ID | Response |
|---|---|
| 1 | It has been a really fun time |
| 2 | I liked building web pages. |
| 3 | Lots of valuable lab time |
| 4 | Lots of available lab time |
| 5 | I like the fact that it is a course about something that will help me get a job in the future, and is something that I am interested in. |
| 6 | Is that it is online and can be accessed to a degree form home. |
| 7 | The teacher. He's a good guy. He's still kinda young so he doesn't really talk down to us. |
| 8 | The ablility to work independently. Course objectives and outlines are very clear. What is expected of the student is very clear at all times. |
| 9 | Coop! haha, great teacher, easy to get to know, and is nice to all his students. |
| 10 | Grep Cooper |
| 11 | I learned how to create a web site! |
| 12 | It teaches valuable web skills |
| 13 | Great instructor..learned alot. |
| 14 | Building the web sites. |
| 15 | Web site design |
| 16 | ------ won't be here next Year! Hooray |
| 17 | It's Online. |
| 18 | not too much to like since i already know most of the stuff that was taught |
| 19 | Greg's scooter |
| 20 | The client student project |
| 21 | Doing the webpages assignments |
| 22 | I WebCT think it should be mandatory for all courses that involve computers. |
| 23 | I liked the fact we are left alone on the final project to learn on our own helped by the instructions of teachers past lectures. |
| 24 | It is fun and I am learning alot |
One thing I dislike about this course:
| User ID | Response |
|---|---|
| 1 | my motivation to make every class |
| 2 | Too much research |
| 3 | Hawaian shirt/scooter day. J/K |
| 4 | to much research |
| 5 | I didn't like the fact that the class was so late in the day. |
| 6 | you can not gain access to your student drive unless your on campus |
| 7 | The fact that it's only one semester. |
| 8 | There should have been requirements upon entering this course. Students were at all different levels. This makes it difficult for the teacher. I found some points that were demonstrated were done too quickly, but I understand why. |
| 9 | nothin, it is all gouda. |
| 10 | its over |
| 11 | Personally, I don't like researching on the internet. |
| 12 | nothing |
| 13 | Not this course in general, but the disadvantage of not being able to access the school drives (Gemini in perticular) from home. Any way we'll be able to access this someday? |
| 14 | all the research |
| 15 | We haven't really been taught anything. Everything was research on our part and evaluation of our research for grades. |
| 16 | ----- here till the test! |
| 17 | not stimulating enough |
| 18 | too much of an introductory course |
| 19 | Wasting the last 2 or 3 weeks doing absolutely nothing. |
| 20 | I would prefer to spend more time on website design |
| 21 | Doing the PowerPoint presentation as I did that in a previous 1st semester course. |
| 22 | Nothing to really dislike. |
| 23 | nothing |
| 24 | It's Over |
One thing that could be improved in this course:
| User ID | Response |
|---|---|
| 1 | teach us how to hand code. Not how to use web page builders. |
| 2 | Extra time for assignments |
| 3 | ??? |
| 4 | less research |
| 5 | Move the class to 10 am til 1pm. |
| 6 | Just be yourself |
| 7 | I think I would remove the corporate site project from the course. It would free up a lot more time for stuff like java and how to buy a domain name... more e-business type stuff too |
| 8 | Making students meet some type of requirement so the students are at the same level of knowledge upon entering the course. |
| 9 | see above. |
| 10 | more on java and other various web tools such as flash |
| 11 | Not so much research...maybe make more notes in class about those research topics...the sites take a long time to read and I forgot most of what I read. |
| 12 | textbook?? |
| 13 | Learn how to better publish a site from frontpage onto a free host. |
| 14 | not sure |
| 15 | Less self directed learning and more focus on practical units such as java script, cold fusion, e-commerce integration, etc. |
| 16 | Faster computers |
| 17 | ? |
| 18 | Nothing on emails or search engines or stuff like that. Those are things we can and will learn on our own. |
| 19 | more scooter action |
| 20 | Make a text book out of the research assignments at the beginning of the semester. |
| 21 | The speed of getting into the html and also I would have like to spend half the semester on java script not on html |
| 22 | I think you should apply Microsoft Netmeeting somewhere in the course. Its a really handy tool especialy with dealing with Web Enabling. |
| 23 | nothing |
| 24 | Nothing |
I have one additional comment:
| User ID | Response |
|---|---|
| 1 | Thanks for a good year Greg! |
| 2 | Have a great summer |
| 3 | Greg is hands-down the best instructor at Cambrian College!!! Hope to have you again |
| 4 | overall i enjoyed the course |
| 5 | I really think that Greg is a good teacher. He seems to know what he teaching and he is willing to learn new things. |
| 6 | I realy enjoted your class Greg it is a shame that you don't teach more of my courses. |
| 7 | have a good summer |
| 8 | Keep up the great work. Very well organized, and clear in your objectives. Have an excellent summer. |
| 9 | Have a great summer Greg, kep up the ball!! |
| 10 | A mouth that is shut gathers no feet |
| 11 | Keep up the good work! |
| 12 | no I don't |
| 13 | Thanks Greg. |
| 14 | nope i don't have one |
| 16 | no I don't |
| 17 | nope |
| 18 | Think I said all that needs to be said |
| 20 | Have a great summer |
| 21 | Overall, I did learn many things this semester that I did not exatly think about the first time I made a web site |
| 22 | I had a great year, thanks for everything. |
| 23 | had a great time in the class and learned alot !!! Thanks! |
| 24 | Have a great Summer! |
Comparison of Previous Surveys
|
|
|
|