Athletics Home | Teams | Tryouts | Schedule | Future Athlete?
Below is a list of tryout dates for Golden Shield varsity sports.
| Women's Soccer | ||
| Date | Location | Time |
|---|---|---|
| August 31. | Cambrian Soccer Field | 1:00 p.m. - 3:00 p.m. |
| September 1 | Cambrian Soccer Field | 1:00 p.m. - 3:00 p.m. |
| September 2 | Cambrian Soccer Field | 1:00 p.m. - 3:00 p.m. |
| September 3 | Cambrian Soccer Field | 1:00 p.m. - 3:00 p.m. |
| September 4 | Cambrian Soccer Field | 1:00 p.m. - 3:00 p.m. |
| Return to the top | ||
| Men's Soccer | ||
| August 31. | Cambrian Soccer Field | 5:00 p.m. - 7:00 p.m. |
| September 1 | Cambrian Soccer Field | 5:00 p.m. - 7:00 p.m. |
| September 2 | Cambrian Soccer Field | 5:00 p.m. - 7:00 p.m. |
| September 3 | Cambrian Soccer Field | 5:00 p.m. - 7:00 p.m. |
| September 4 | Cambrian Soccer Field | 5:00 p.m. - 7:00 p.m. |
| Return to the top | ||
| Cross Country Running | (Men & Women) |
|
| Date | Location | Time |
| September 08 | Gym Lobby | 5:30 p.m. - 7:30 p.m. |
| September 09 | Gym Lobby | 5:30 p.m. - 7:30 p.m. |
| September 10 | Gym Lobby | 5:30 p.m. - 7:30 p.m. |
| September 14 | Gym Lobby | 5:30 p.m. - 7:30 p.m. |
| Return to the top | ||
| Women's Volleyball | ||
| Date | Location | Time |
| September 14 | Gym B | 7:30 p.m. - 9:30 p.m. |
| September 15 | Gym B | 7:30 p.m. - 9:30 p.m. |
| September 16 | Gym B | 7:30 p.m. - 9:30 p.m. |
| September 17 | Gym B | 7:30 p.m. - 9:30 p.m. |
| Return to the top | ||
| Men's Volleyball | ||
| Date | Location | Time |
| September 14 | Gym A | 7:30 p.m. - 9:30 p.m. |
| September 15 | Gym A | 7:30 p.m. - 9:30 p.m. |
| September 16 | Gym A | 7:30 p.m. - 9:30 p.m. |
| September 17 | Gym A | 7:30 p.m. - 9:30 p.m. |
| Return to the top | ||
| Men's Basketball | ||
| Date | Location | Time |
| September 8 | Gym A & B | 5:30 p.m. |
| September 9 | Gym A & B | 5:30 p.m. |
| September 10 | Gym A | 5:30 p.m. |
| September 11 | Gym A | 5:30 p.m. |
| Return to the top | ||
| Badminton | (Men & Women) |
|
| Date | Location | Time |
| September 16 | Gym A | 5:30 p.m. - 7:30 p.m. |
| September 17 | Gym A | 5:30 p.m. - 7:30 p.m. |
| September 21 | Gym A | 5:30 p.m. - 7:30 p.m. |
| September 22 | Gym A | 5:30 p.m. - 7:30 p.m. |
| Return to the top | ||
Athletics Department Contacts: |
||
Robert
Piche - Athletic Director Room 2431 Phone 566-8101, extension 7450 robert.piche@cambriancollege.ca |
Jewell
Brunette - Office Assistant Room 2439 Phone 566-8101, extension 7276 jewell.brunette@cambriancollege.ca |
|
1400 Barrydowne Road
Sudbury, Ontario
Canada P3A 3V8
(705) 566-8101
© Cambrian College
All Rights Reserved.